| Ylinen, Tapio | Eclipse Music | | Finland |
| Franco, Andrea | Xirê Eventos | #2.73 | Brazil |
| Mponda, Menard | Afrika Fest Tampere | | Finland |
| Heinrich, Andreas | Unfindable Answers | | Finland |
| Chéné, Pierre-Luc | Des Lendemains Qui Chantent / Festival du Bleu En Hiver | | France |
| Lyne, Louisa | Lyne, Louisa | | Sweden |
| Panev, Dimiter | Elen Music | #1.86-1.88 | Germany |
| Rossius, Miriam | Rudolstadt Festival | | Germany |
| Saarinen, Jyrki | YLE / Finnish Broadcasting Company | | Finland |
| Trehet, Pascal | Go Musick | | France |
| Wikénius, Anna | Kongero | | Sweden |
| Sokolov, Ilya | The Klezmatics | | USA |
| Reina, Pedro | Ágora Cultural Architects | #1.2 | USA |
| Kühn, Timothy | SaltFest | | Finland |
| Svaluto Moreolo, Nadia | ITA - Italian Trade Agency Stockholm | #1.39-1.54 | Sweden |
| Romano, Marco | Roadmusic Productions | #1.74 | Mali |
| Cho, Joseph | Infiniss | | South Korea |
| Dimitrov, Peter | A to Z Foundation / A to JazZ Festival | #1.86-1.88 | Bulgaria |
| Kivihalme, Reeta | Yleisradio | | Finland |
| Bharti, Rahis | DHOAD Gypsies of Rajasthan | | France |
| Frankenhaeuser, Jakob | Jake and Rambling Blade | | Finland |
| Abboushi, Tareq | The Edward Said National Conservatory of Music | | Palestine |
| Werad, Mohamedsalem | Saharawi Voice | | Algeria |
| Bekirska, Yordanka | A to Z Foundation / A to JazZ Festival | #1.86-1.88 | Bulgaria |
| Santos, Ricardo | Santos, Ricardo | #2.73 | Finland |
| Farag, Farida | Accords Croisés | #1.114 | France |
| Kallio, Tuomas | Flow Festival Oy | | Finland |
| Ramos Tomaz da Silva, Eros | ApexBrasil | #2.73 | Brazil |
| Veitch, Alex | Saharawi Voice | | Algeria |
| Littunen, Matti | YLE / Finnish Broadcasting Company | | Finland |
| Fontaine, Olivier | European Commission | | Belgium |
| Sakamoto, Masashi | Griot Groove Inc. | | Japan |
| Robarge, Kerry | Uncharted Pathways | | Spain |
| Stellas, Maria | Tetra | | Sweden |
| Morais, Talita | TMusic | #2.73 | Brazil |
| Andrade, Valdir | Funarte - Brasil | #2.73 | Brazil |
| DJ Bunuel / Måns Strömberg | Yle Radio Vega | | Finland |
| Kuppusami, Michel Desire Gilbert | Folk Extreme | #2.48-2.49 | Finland |
| Gondim, Tadeu | Atos Produções Artísticas | #2.73 | Brazil |
| Kytölä, Immo | Rockadillo Production Oy | #2.10 | Finland |
| Yule, Nick | AEPO-ARTIS | | Belgium |
| Sildna, Helen | Tallinn Music Week | | Estonia |
| Contreras, Rodrigo | onestop music | | USA |
| DJ Mam | DJ Mam | #2.73 | Brazil |
| Esteves, Eulícia | Funarte - Brasil | #2.73 | Brazil |
| de Carvalho, Giordanni | BM&A - Brasil Musica & Artes | #2.73 | Germany |
| Pakarinen, Tayzan | BM&A - Brasil Musica & Artes | #2.73 | Germany |
| Aaltonen, Mikko | Helsingin Sanomat | | Finland |
| Flores, Wanda | wf producciones spa | #1.35-1.36 | Chile |
| Buchetmann, Ludmila | BM&A - Brasil Musica & Artes | #2.73 | Germany |
| Koskela, Fran | BM&A - Brasil Musica & Artes | #2.73 | Germany |
| Silva, Graziele | BM&A - Brasil Musica & Artes | #2.73 | Germany |
| Freitas, Coy | SIM São Paulo / Otorongo Produções | #2.73 | Brazil |
| Viiki, Maiju | City of Tampere | #1.1 | Finland |
| Characo, Jeheremy | WUND Muzik | | Germany |
| Honores, Hernan | Macondo Konzerte | #1.35-1.36 | Chile |
| Scaffidi, Margherita | Regione Siciliana | #1.39 | Italy |
| Aliaga, Raúl | SCD | #1.35-1.36 | Chile |
| Barone, Antonio | Asteria Space | #1.39 | Italy |
| George, Nikki | Walt Disney World | | USA |
| Karhu, Reetta | Karhu, Reetta | | Finland |
| Jõgi, Marili | Moon Management OÜ | #2.23 | Estonia |
| Hallibakken, Tor Magne | Hallibakken Lydproduksjon | #2.19 | Norway |
| Whitfield, Mirko | SXSW | | Germany |
| Kuorelahti, Harri | Matkastudio Oy | | Finland |
| Saar, Eva | Jazzkaar Festivals | #2.23 | Estonia |
| Llwyd, Dilwyn | Neuadd Ogwen, Bethesda | #1.12-1.15 | United Kingdom |
| Peyrefitte, Devin | Voices of The Jewel | | Belize |
| Gabriel, Ruan | O Globo | #2.73 | Brazil |
| Williams, Lyle | Voices of The Jewel | | Belize |
| Fiedorowicz, Piotr | Fiedorowicz, Piotr | | Poland |
| Verkijika, Divine Nyuyki | Mutumbu | | Cameroon |
| Roms, Elina | YLE / Finnish Broadcasting Company | | Finland |
| Andrews, Derek | Global Cafe | | Canada |
| Ling, Kaisa | Teet ja pojad | | Estonia |
| Tejchma, Magdalena | Polish Radio Center for Folk Culture | | Poland |
| Limam Monza, Kane | Assalamalekoum Group | | Mauritania |
| Bassien, Christophe | Soulstaff | | France |
| D'Arcy, Mick | Culture Ireland | #1.12-1.15 | Ireland |
| Tolotti, Ivanna | TUM Festival | #2.73 | Brazil |
| Castillo, Justin | Voices of The Jewel | | Belize |
| Hutchinson, Earlyn | Voices of The Jewel | | Belize |
| Unge, Andreas | Prisma Music Group | | Sweden |
| O'Sullivan-Younging, Nimkish | International Indigenous Music Summit | #2.70 | Canada |
| De Rosa, Fulvio | Shining Production Srl | #1.39 | Italy |
| Rodrigues, Nayron | Dreamland Digital | #2.73 | Brazil |
| Kokko, Anna-Katarina | TAVATA ry | | Finland |
| Kemppi, Anna-Kaisa | Yleisradio | | Finland |
| Brambilla, Stefano | Mister Wolf Srl | #1.39 | Italy |
| Kapilian, Danny | Danny Kapilian Presents | | USA |
| Haapasalo, Jaani | G Livelab Tampere | | Finland |
| Lauriala, Miika | YLE / Finnish Broadcasting Company | | Finland |
| Escobedo, Laura | La Fábrica de Colores | #1.61 | Spain |
| Aaltio, Niklas | G Livelab Helsinki | | Finland |
| Rantakaulio, Jari | YLE / Finnish Broadcasting Company | | Finland |
| Saluh, Julia | InvestSP | | Brazil |
| Belic, Adriana | Samauma Arte Cultura Ltda | #2.73 | Brazil |
| Marton, Marilia | InvestSP | | Brazil |
| Holopainen, Riikka | Yleisradio | | Finland |
| Lindgren, Hasse | Konstnärsnämnden / Swedish Arts Grants Committee | #2.20 | Sweden |
| Schalken, Lohana | Russo Passapusso | #2.73 | Brazil |
| Herrmann, Lorenz | Busara Promotions | | Tanzania |
| McLeod, Lynsey | Creative Scotland | #1.12-1.15 | United Kingdom |
| Saksala, Tuuli | YLE / Finnish Broadcasting Company | | Finland |
| Korpela, Tuulia | G Livelab Tampere | | Finland |
| Kohtla, Ingrid | Shiftworks OÜ | | Estonia |
| Lee, Jieun | Korea Arts Management Service | #1.7-1.9 | South Korea |
| Snellman, Antti | YLE / Finnish Broadcasting Company | | Finland |
| Neves, Ana | Audiogest | #1.22 | Portugal |
| Borysiak, Kuba | Polish Radio Center for Folk Culture | | Poland |
| Giansily, Laura | A Filetta | #1.103 | France |
| Moran, Evie | Brighter Sound | | United Kingdom |
| Valenzuela, Francisca | Feria Pulsar | #1.33-1.34 | Chile |
| Leinonen, Suvi | Tampere-talo Group | | Finland |
| Scaffidi, Sergio | Regione Siciliana | #1.39 | Italy |
| Laurila, Laura | Tampere Culture Chamber Ltd | | Finland |
| Jakobi, Ruth | European Music Council | | Germany |
| Saarikorpi, Pekka | University of the Arts, Sibelius-Academy | #2.29-2.32 | Finland |
| Dominguez, Pablo | En Llamas | #1.35-1.36 | Chile |
| Roveri, Manuele | Estragon | #1.39 | Italy |
| Salducci, Valérie | A Filetta | #1.103 | France |
| Rabbani, Tom | Brighter Sound | | United Kingdom |
| Ahn, Casey | Artista | #1.7-1.9 | South Korea |
| Omer, Ahad | Brighter Sound | | United Kingdom |
| Laurila, Janne | Tampere Culture Chamber Ltd | | Finland |
| Mardones, José | Intrépido | #1.35-1.36 | Chile |
| Imperatore, Gilberto | Regione Siciliana | #1.39 | Italy |
| Valenzuela, Sebastián | PAF Audio Boutique | #1.35-1.36 | Chile |
| Sidorova, Anna | Arts Promotion Centre Finland / Arts Council Finland | | Finland |
| Rodrigues Da Silva, Ricardo | Let's GIG - Booking & Music Services | #2.73 | Brazil |
| Ba, Amadou Fall | Impact Senegal | | Senegal |
| Morales, Pablo | Big Llama | #1.33-1.34 | Chile |
| Dakovanou, Xanthoula | Mousa | | Greece |
| da Matta, Rodrigo | Bossa FM | #2.73 | Germany |
| Kalkun, Mari | Huba OÜ | #2.23 | Estonia |
| Kuusk, Gerde Kadi | Foundation Eesti Kontsert | #2.23 | Estonia |
| Moraga, Valeria | Chile-Asia Connect | #1.35-1.36 | Chile |
| Valenzuela, Carlos | Casa Robot | #1.35-1.36 | Chile |
| Barraza Rivas, Carolina | Carolina Records | #1.35-1.36 | Chile |
| Rönkkö, Kaisa | Arts Promotion Centre Finland / Arts Council Finland | | Finland |
| Serita, Anna | Serita, Anna | | Finland |
| Kuivalainen, Minnakaisa | Tampere Music Festivals / Tampere Jazz Happening | | Finland |
| Fernández, Bárbara | Conexión Cósmica | #1.35-1.36 | Chile |
| Raitanen, Marika | Oy Festmakers Finland Ltd. | | Finland |
| Ironside, Stuart | Ironside, Stuart | | Estonia |
| Estevez, Paloma | Lincoln Center for the Performing Arts | | USA |
| Pérez Ortega, Esteban | Luma Creations / Aston University | #1.12-1.15 | United Kingdom |
| Taberner, Stephen | The Spooky Men's Chorale | | Australia |
| Tavares, Rodrigo | Tavares, Rodrigo | #2.73 | Brazil |
| Lichote, Leonardo | Folha de S. Paulo | #2.73 | Brazil |
| Sá, Julianna | Dobra Discos | #2.73 | Brazil |
| Sizervinsk, Lucas | InvestSP | | Brazil |
| Ferraro, Ivan | ABRAFIN - Brazilian Association of Independent Festivals | #2.73 | Brazil |
| Matthews, Victoria | European Arenas Association | | Netherlands |
| Ceppa, Federica | Associazione Culturale Sicily Music Conference | #1.39 | Italy |
| Korosa, Petra | Hangvető / Music Hungary | | Hungary |
| Tonon, Daniela | Overtone21floor Studio | #2.73 | Brazil |
| Pinheiro, Nara | Minas Gerais Music Forum | #2.73 | Brazil |
| Altenfelder Silva, Felipe | Mídia NINJA / Fora do Eixo | #2.73 | Brazil |
| Nobre, Fabricio | UOL | #2.73 | Brazil |
| Manai, Stefano | Roble Factory | #1.39 | Italy |
| Seminara, Valeriano | Associazione Culturale Sicily Music Conference | #1.39 | Italy |
| Fitzpatrick, Robert | European Arenas Association | | Netherlands |
| Dauelsberg, Claudio | Dell'Arte Sao Paulo Eventos e Servicos Ltda | | Brazil |
| Kauhanen, Mika | YLE / Finnish Broadcasting Company | | Finland |
| Demont, Nadia | SUISA | #1.74 | Switzerland |
| Pompeo, Fabrizio | All Things Live Italy | #1.39 | Italy |
| Montaruli, Vito | Pasion Turca S.L. | #2.59 | Spain |
| Thompson, Deron | Belize Music Project | #1.20 | Belize |
| Dieler, Mark | Associazione Culturale Sicily Music Conference | #1.39 | Italy |
| Sabatini, Gualtiero | Grande Stazione Srl | #1.39 | Italy |
| Borga, Jacopo | Biancaneve S.c. | #1.39 | Italy |
| Kontio, Ida | ICEX | #1.81 | Finland |
| Castronovo, Giulio | GoMad Concerti | #1.39 | Italy |
| Ndeze, Ndagije Michel | Radio Télévision Suisse | | Switzerland |
| Scopino, Fabio | Italian World Beat | #1.39 | Italy |
| Visch, Daira | Rotterdam Bluegrass Festival | | Netherlands |
| Granello, Luan | Céu | #2.73 | Brazil |
| Otxoa, Igor | Txalap.art Productions | | Spain |
| Pizzuto Antinoro, Marina | Associazione Festivalle | | Italy |
| Kivilehto, Mirkka | Music Finland | #2.24-2.32 | Finland |
| Bonneveau, Nathalie | Colore / Laurent Carrier Diffusion | | France |
| Aleksanyan, Lili | TmbaTa Orchestra | | Armenia |
| Murakami, Yumi | Music Norway | #2.19 | Norway |
| Martella, Giovanni | Circular Music | #1.39 | Italy |
| Korkmaz, Ozan | Contrapol Medya Yapım LTD. | | Türkiye |
| Kilpinen, Hanna | Tampere-talo Group | | Finland |
| Petursson, Gudmundur Atli | Iceland Music / Reykjavik Folk Festival / Brek Band | | Iceland |
| Primetta, Mari | Genelec Oy | | Finland |
| Grigoryan, Arik | TmbaTa Orchestra | | Armenia |
| Kıral, Burçak | Contrapol Medya Yapım LTD. | | Türkiye |
| Römpötti, Harri | Suomen Kuvalehti | | Finland |
| Ahonen, Jiri | Tampere-talo Group | | Finland |
| Peltokangas, Leena | Peltokangas, Leena | | Finland |
| Savino, Alessandra | Asteria Space | #1.39 | Italy |
| Nadai, Welton | Nadai, Welton | | Brazil |
| Ferrone Junior, Nelson | Berger Mobile | #2.73 | Brazil |
| Manchisi, Simone | Django Music | #1.39 | Italy |
| Agboyibor, Caroline | KLB Management | #1.10-1.11 | France |
| Oksa, Antti | Tampere-talo Group | | Finland |
| Do Nascimento Lo, Diana | Llw Music & Publishing | | France |
| Qaddouri, Raya | Real Music - Emirates | | United Arab Emirates |
| Ibarra, Cristina | Yerba Buena Gardens Festival | | USA |
| Frigerio, Ferruccio | Finisterre | #1.39 | Italy |
| Giusti, Gianluca | ATER Fondazione | #1.39 | Italy |
| Kauppinen, Juhamatti | Tampere Jazz Happening | | Finland |
| Lavaud, Lizon | Centre national de la musique (CNM) | #1.110-1.111 | France |
| Järvinen, Juha | Turun konservatorio Oy | | Finland |
| Qaddouri, Furat | Real Music - Emirates | | United Arab Emirates |
| Seitajärvi, Miina | Tampere-talo Group | | Finland |
| Jenkins, Angharad | Jenkins, Angharad | #1.12-1.15 | United Kingdom |
| Wondimu, Teshome | Selam | | Sweden |
| Sipilä, Liina | Sello Hall | | Finland |
| Gharibi, Madihe | Mela | | Norway |
| Tiainen, Sini | Qobuz | #1.17 | France |
| Viikari, Tero | Tampere Culture Chamber Ltd | | Finland |
| Sütheő, Márton | Hangvető | | Hungary |
| Hauptmann, Peter | Norrbottensmusiken | | Sweden |
| Salo, Henna | Sello Hall | | Finland |
| Ottelin, Teo | Sello Hall | | Finland |
| Pachón Díaz, José María | Pelayo Producciones S.L. | #1.81 | Spain |
| Weyer, Balázs | Hangvető | | Hungary |
| Jessen, Ida Marie | Alterne | #1.28 | Belgium |
| Venczel, Sára | Hangvető | | Hungary |
| Kippola, Anna | Tampere Culture Chamber Ltd | | Finland |
| Krzyzanowska, Justyna | Krzyzanowska, Justyna | | Sweden |
| Bader, Marcus | Musikcentrum Sweden | | Sweden |
| Petersson, Sebastian | Spöket i Köket | | Sweden |
| Lawson, Lilai | MARSM | #1.12-1.15 | United Kingdom |
| Blomster, Nisse | Spöket i Köket | | Sweden |
| Vaillancourt de Dios, Luca | Vaillancourt de Dios, Luca | | Luxembourg |
| Vipach, Alexander | Piranha Arts | | Germany |
| Kliutsko, Danylo | Lita Folk Band | #1.98 | Ukraine |
| Fleming, Stuart | PRS for Music | | United Kingdom |
| Schiela, Karsten | Piranha Arts | | Germany |
| Meiners, Ruth | Test Company | | Germany |
| Schwalbach, Joni | Ekaya Productions / MMM | | Mozambique |
| Garattoni, Enrico | Edizioni Musicali Casadei Sonora | #1.39 | Italy |
| Rizk, Danielle | MzRizk | | Australia |
| Mustermann, Max | Test Company | | Germany |
| Fridell, Daniel | Daniel Fridell / Cumbiasound | | Sweden |
| Marmot, André | Earth Agency | | United Kingdom |
| Pasban Hazrat, Bijan | Producciones Submarinas | #1.81 | Spain |
| Castilla Medina, Samanta | Catalan Arts - Catalan Institute for Cultural Companies | #1.61-1.64 | Spain |
| Zastava, Yelyzaveta | Zastava, Yelyzaveta | #1.98 | Ukraine |
| Varriale, Paolo | Ravello Creative L.A.B. srl | #1.39 | Italy |
| Baldursson, Sigtryggur | Iceland Music | | Iceland |
| Boparai, Harkirit | Ouroboros | #1.12-1.15 | United Kingdom |
| Solomon Kawall, Ian Anthony Oswald | May Project Gardens CIC | #1.12-1.15 | United Kingdom |
| Mèlich, Neus | Catalan Arts - Catalan Institute for Cultural Companies | #1.61-1.64 | Spain |
| Savolainen, Kristiina | Italian Trade Agency | #1.39 | Finland |
| Asgeirsson, Asgeir | Iceland Music | | Iceland |
| Hills, Collin | Be United | | United Kingdom |
| Sanders, Hannabiell | Sanders, Hannabiell | #1.12-1.15 | United Kingdom |
| Padmanabha, Adithya Bharani | Mad Theory | | United Kingdom |
| Li Voti, Luca | Ozono Factory Aps | #1.39 | Italy |
| Giusti, Bruno | Arci Regionale Emilia Romagna | #1.39 | Italy |
| Arıcı, Hatice | Paribu Art | | Türkiye |
| Leite, Diogo | Olê Olá | #2.73 | Brazil |
| Webley, Diana | Harbourfront Centre | | Canada |
| Kurdziel, Katarzyna Janina | Arra Produzioni Mediterranee | #1.39 | Italy |
| Salmon, Emma | Soundwave | #1.12-1.15 | United Kingdom |
| Wojciechowski, Witold | Memento Mori Dance Club | | Poland |
| Al-Maghafi, Noha | Intibint | #1.12-1.15 | United Kingdom |
| Schillaci, Bianca | Pulp Entertainment Srl | #1.39 | Italy |
| Rytel, Justyna | Stołeczna Estrada | | Poland |
| Mancini, Marco | MUIND - Music Industry Design Research Unit | | Italy |
| Lee, Yunna | Korea Arts Management Service | #1.7-1.9 | South Korea |
| James, Jonelle | Dupes Did It Music | #1.33-1.34 | Saint Lucia |
| Kansi, Juhani | Finnish Broadcasting Company Yle | | Finland |
| Bozzo, Marco | Shut Up s.r.l.s. | #1.39 | Italy |
| Masłowska, Marta | Stołeczna Estrada | | Poland |
| del Castillo, Nestor | Stora Teatern | | Sweden |
| Brice, Sherwinn | Dupes Did It Music | #1.33-1.34 | Saint Lucia |
| Tasdemir, Ahmetcan | Gülbaba Music & Records | #1.96 | Türkiye |
| Carboni, Claudio | Egea Records Srl | #1.39 | Italy |
| Hamandishe, Ziyah | Toleka Artists | | United Kingdom |
| Song, Bong Geum | Modern Pansori | #1.7-1.9 | South Korea |
| Cotter, Keen | The Mecca | #1.33-1.34 | Saint Lucia |
| Lukacs, Sophie | Sophie Lukacs Music | | Canada |
| Kye, Victor M.K. | NPLUG | #1.7-1.9 | South Korea |
| Baek, Dasom | Baek, Dasom | #1.7-1.9 | South Korea |
| Choi, Yeji | groove& | #1.7-1.9 | South Korea |
| Choi, Ji Seung | Modern Pansori | #1.7-1.9 | South Korea |
| Nives, Matti | We Jazz | | Finland |
| Kamtchoua, Armand Noel Ntoungchi | Nda Chi | | Cameroon |
| Park, Alice J. Y. | NPLUG | #1.7-1.9 | South Korea |
| Pallat, Nikel | Indigo Musikproduktion + Vertrieb GmbH | | Germany |
| Tager, Alexandra | Western New Mexico University | | USA |
| Falzon, Lotta | Musik i Syd | | Sweden |
| Borkowsky, Christoph | Piranha Arts | | Germany |
| Durante, Mauro | Canzoniere Grecanico Salentino | #1.39 | Italy |
| Makay, Pedro | Greta Campri - music agent | #1.39 | Italy |
| Reijonen, Jussi | Reijonen, Jussi | | Finland |
| Tyrväinen, Marja-Elina (Paiju) | Cultural venues | | Finland |
| George, Lindsay | Wai'tuMusic | #1.33-1.34 | Dominica |
| Lee, Sopp | UpPlace | #1.7-1.9 | South Korea |
| Cyrus, Diana | Masterroom Music | #1.33-1.34 | Saint Vincent and the Grenadines |
| Rota, Lyce | Nomades Kultur | #1.115 | France |
| Wong, Lara | Melón Jimenez & Lara Wong | | Spain |
| Swundy, Edith | Edith Swundy | #1.74 | Switzerland |
| Heinämäki, Jukka | Oy Festmakers Finland Ltd. | | Finland |
| Jones, David | Jones, David | #1.12-1.15 | United Kingdom |
| Rivenburg, Maija | Kipepeo Agency | | Uganda |
| Kreintaal, Karoliina | Kreintaal, Karoliina | #2.23 | Estonia |
| Ballantyne, Duncan | Ballantyne Communications | | Spain |
| Campri, Greta | Greta Campri - music agent | #1.39 | Italy |
| Mechelhoff, Anna | Piranha Arts | | Germany |
| Dossou-Kpetin, Kodjovi Camille Aurel | DKCA et fils | | Benin |
| Parmas, Elo-Liis | Jazz Estonia | #2.23 | Estonia |
| Octave, Li-Li | Wai'tuMusic | #1.33-1.34 | Dominica |
| Jee, Young Kwan | UpPlace | #1.7-1.9 | South Korea |
| Roe, Cendryne | Nomades Kultur | #1.115 | France |
| Osman Jr | Latin Big Note | | France |
| Gianni, Ivan | Buena Vista All Stars LLC | | USA |
| Cyrus, Mark | Masterroom Music | #1.33-1.34 | Saint Vincent and the Grenadines |
| Artur, Tania | Agencia Sim Produções | #2.73 | Brazil |
| Pinhal, Miguel | MusicRoots | | Portugal |
| Tokkola, Tuuli | City of Helsinki, Cultural Office, Vuotalo | | Finland |
| Laiapea, Merje | Laiapea, Merje | | Estonia |
| Jaura, Kati | Savoy Theatre | #2.7 | Finland |
| Frazzetta, Benito | Mezzo Festival | #1.39 | Italy |
| Cisse, Fanta | ISMA | #2.54 | Senegal |
| Ochran, Andrew | Mighty Entertainment Group Inc. | | Canada |
| Veiga, Bruna | Veiga, Bruna | | Germany |
| Chołyst, Magda | Artist in Bloom | | Poland |
| Käenmäki, Joni | Savoy Theatre | #2.7 | Finland |
| Pesonen, Veronika | Savoy Theatre | #2.7 | Finland |
| Mera-Nelson, Claire | Arts Council England | #1.12-1.15 | United Kingdom |
| Tiago Da Conceição, Luanny | Berlin Music Commission eG | #1.66 | Germany |
| Pyrrö, Laura | Savoy Theatre | #2.7 | Finland |
| Guerrera, Biagio | Associazione Musicale Etnea | #1.39 | Italy |
| Zavileiskis, Kaspars | LSM | #2.22 | Latvia |
| Räty, Pyry | Savoy Theatre | #2.7 | Finland |
| Pellinen, Ia | Helsingin kaupunki | | Finland |
| Mighty, Omega | Mighty Entertainment Group Inc. | | Canada |
| Biteketa, Tito | Free Expression Sweden | | Sweden |
| Flandoli, Emanuele | Linfa | #1.39 | Italy |
| Manninen, Antti | Savoy Theatre | #2.7 | Finland |
| Kalaitzidis, Kyriakos | En Chordais | | Greece |
| Kolomvakis, Nikolaos | Savoy Theatre | #2.7 | Finland |
| Canaux, Lena | Association Concerts au Village | | France |
| Roberts, Wynne | The Welfare - Ystradgynlais - Y Neuadd Les | #1.12-1.15 | United Kingdom |
| Bitetti, Livia | BM&A - Brasil Music & Arts | #2.73-2.82 | Brazil |
| Llerena, Felippe | ABMI - Associação Brasileira da Música Independente | #2.73 | Brazil |
| Jaffar, Umair | Small World Music | #2.70 | Canada |
| Thompson, Jamie | Arts Council of Northern Ireland | #1.12-1.15 | United Kingdom |
| Pearce, Tim | Anda Union | | Spain |
| Gulisano, Roberta | Rete Italiana World Music | #1.39 | Italy |
| Masvosve, Admire | The One on One | | Zimbabwe |
| Novak, Jure | Cankarjev dom, cultural and congress centre | #1.101 | Slovenia |
| Di Salvo, Laura | Emilia-Romagna Music Commission | #1.39 | Italy |
| Poks, Merylin | MYM.EE | #2.23 | Estonia |
| Matusenko, Julia | United Voice | #2.41-2.42 | Sweden |
| Marasco, Giuseppe | Rete Italiana World Music | #1.39 | Italy |
| Kujanen, Ida Elina | IdaElina Oy | | Finland |
| Gulisano, Mario | Associazione Culturale Darshan | #1.39 | Italy |
| Mastropaolo, Davide | Italian World Beat | #1.39 | Italy |
| Fina, Cristina | Puglia Sounds | #1.39, 1.60 | Italy |
| Sergio, Claudia | Puglia Sounds | #1.39, 1.60 | Italy |
| Lesnicar, Tina | Cankarjev dom, cultural and congress centre | #1.101 | Slovenia |
| Roellin, Ursula | hope88 productions | #1.74 | Switzerland |
| Karvinen, Harri | TAMK | | Finland |
| Kangas, Niko | Music Finland | #2.24-2.32 | Finland |
| Naranjo, Tania | Valle Music | #2.20 | Sweden |
| Vera, Cristian | Hélico | #1.113 | France |
| Ruusumetsä, Helka | Music Finland | #2.24-2.32 | Finland |
| Alness-Olson, Andrew | Mid Atlantic Arts | | USA |
| Zappador, Rita | International Music and Arts | #1.39 | Italy |
| Di Luca, Gigi | Festival Ethnos | #1.39 | Italy |
| Sole, Amedeo | Django Music | #1.39 | Italy |
| Holdener, Peter | hope88 productions | #1.74 | Switzerland |
| Lampi, Heli | Music Finland | #2.24-2.32 | Finland |
| Manninen, Mikko | Music Finland | #2.24-2.32 | Finland |
| Debs, Bader | Valle Music | #2.20 | Sweden |
| Saletti, Stefano | Ikona Concerti | #1.39 | Italy |
| Parodi, Carlo | Assomusica | #1.39 | Italy |
| Giuliano, Simona | Emilia-Romagna Music Commission | #1.39 | Italy |
| Bellavia, Federico | Fondazione Teatro Valle dei Templi | #1.39 | Italy |
| Doyon, Pamela | Solstice Festival | | Canada |
| Lieskakova, Khrystyna | Ukraina Talo ry | #1.98 | Finland |
| Bružaitė, Zita | Concert Institution Kauno Santaka | #2.21 | Lithuania |
| Prima, Claudio | Associazione Culturale Manigold | #1.39 | Italy |
| Masri, Nadim | Q Music Co. | | Canada |
| Surace, Caterina | Assomusica | #1.39 | Italy |
| Stinnerbom, Ola | Stinnerbom Production | | Sweden |
| Clouts, Philip | Bridport Arts Centre | #1.12-1.15 | United Kingdom |
| Magrini, Lune Fè | Fondazione Entroterre ETS | #1.39 | Italy |
| Lepore, Nicola Fabio | Associazione Mezzotono | #1.39 | Italy |
| Conte, Antonio | Consorzio I MAKE | #1.39 | Italy |
| Schillaci, Fabio | Iddi srl | #1.39 | Italy |
| van Monckhoven, Eric | Music4you + World Music Lab | #1.39 | Italy |
| Senfett, Carmela | Ludwig Sound Booking Agency | | Germany |
| Lacher, Tonje | Mela | | Norway |
| Mansueto, Roberta | Consorzio I MAKE | #1.39 | Italy |
| Nord, Livet | Nord, Livet | #2.20 | Sweden |
| Bibilouri, Mariami | Sungate Records | | USA |
| Andersson Bång, Christopher | Kultur Gävleborg | | Sweden |
| Sirkesalo, Sohvi | Tampere University of Applied Sciences | | Finland |
| Bado, Kelly | Bado, Kelly | | Canada |
| Martorelli, Maria | Italian Trade Agency | #1.39 | Italy |
| Yorke, Gwen Màiri | Gwen Màiri | #1.12-1.15 | United Kingdom |
| Bernhardt, Philipp | Tropical Gold Entertainment | #2.73 | Switzerland |
| Pulido, Eva | Sounds from Spain | #1.81-1.85, 1.89-1.93 | Spain |
| Spivey, Evan | Bradshaw Performing Arts Center | | USA |
| Kneihs, Johann | Austrian Public Radio ORF Ö1 | | Austria |
| Calabrese, Chiara | Italian Trade Agency | #1.39 | Italy |
| Sandgren, Hilda | MTA Production AB | | Sweden |
| Rolandsson, Jakob | Vädur | #2.20 | Sweden |
| Vikström, Per | MTA Production AB | | Sweden |
| Israelovitz, Shani | Art Performing Center Ashdod | | Israel |
| Hyter-Suffern, Tracy | Afro Latin Jazz Alliance / Belongo | | USA |
| Fibbioli, Nico | Grin Festival | | Switzerland |
| Theil, Sina | Theil, Sina | #1.12-1.15 | Ireland |
| Kärkkäinen, Kielo | Folk Extreme | #2.48-2.49 | Finland |
| Andersson, Lotta | Kongero | | Sweden |
| Rutledge, Jay | Outhere Records | | Germany |
| Haasjes, Hugo | 3S Music Management / Söndörgő / Kay Slice | | Netherlands |
| Halonen, Janne | Osuuskunta No Problem! Music | | Finland |
| Saïzonou, Noël | Osuuskunta No Problem! Music | | Finland |
| Riskilä, Sampo | Osuuskunta No Problem! Music | | Finland |
| Nolan, Martin | MPI Artists | | Ireland |
| Dickson, Branwen | Wales Arts International | #1.12-1.15 | United Kingdom |
| Egerbladh Eurenius, Johan | Selam | | Sweden |
| Braun, David | Narodni dom Maribor | | Slovenia |
| Evans, Elan | Tŷ Cerdd | #1.12-1.15 | United Kingdom |
| Johnston, Una | South by Southwest | | USA |
| Novak, Maša | Narodni dom Maribor | | Slovenia |
